Table
A styled, accessible HTML table compound component with scrollable container, header, body, footer, rows, cells, and caption parts.
Default
| Invoice | Customer | Status | Amount |
|---|---|---|---|
| INV-001 | Acme Corp | Paid | $250.00 |
| INV-002 | Globex Inc | Pending | $125.00 |
| INV-003 | Initech | Overdue | $400.00 |
| INV-004 | Umbrella Ltd | Paid | $310.00 |
| INV-005 | Hooli | Pending | $90.00 |
| Total | $1,175.00 | ||
Empty State
| ID | Title | Assignee | Priority | Due |
|---|---|---|---|---|
| T-101 | Fix login redirect | Alex R. | High | Jun 3 |
| T-102 | Update onboarding flow | Morgan C. | Medium | Jun 7 |
| T-103 | Audit accessibility | Jordan P. | Low | Jun 14 |
Loading Skeleton
Loading products…
| ID | Product | Category | Stock | Price |
|---|---|---|---|---|
Selectable Rows
| Name | Type | Size | Modified | |
|---|---|---|---|---|
| quarterly-report.pdf | 2.4 MB | Today, 9:41 AM | ||
| design-assets.zip | Archive | 18.3 MB | Yesterday | |
| budget-2026.xlsx | Spreadsheet | 540 KB | May 29 | |
| presentation.pptx | Presentation | 7.1 MB | May 28 | |
| meeting-notes.docx | Document | 124 KB | May 27 |
Sortable Columns
| Name | Department | Role | Start Date | Salary |
|---|---|---|---|---|
| Alex Rivera | Engineering | Senior Engineer | 2021-03-15 | $130,000 |
| Morgan Chen | Design | Lead Designer | 2020-07-01 | $115,000 |
| Jordan Park | Engineering | Staff Engineer | 2019-01-20 | $155,000 |
| Casey Liu | Product | Product Manager | 2022-05-10 | $120,000 |
| Taylor Kim | Design | UX Researcher | 2023-02-28 | $95,000 |
| Sam Patel | Engineering | Engineer II | 2022-09-01 | $105,000 |
With Actions
| Name | Role | Joined | ||
|---|---|---|---|---|
| Alex Rivera | alex@example.com | Admin | Jan 2024 | |
| Morgan Chen | morgan@example.com | Editor | Feb 2024 | |
| Jordan Park | jordan@example.com | Editor | Mar 2024 | |
| Casey Liu | casey@example.com | Viewer | Apr 2024 | |
| Taylor Kim | taylor@example.com | Viewer | May 2024 |
With Status Badges
| Order ID | Product | Qty | Date | Status |
|---|---|---|---|---|
| ORD-8821 | Mechanical Keyboard | 2 | May 28 | Shipped |
| ORD-8820 | USB-C Hub | 1 | May 27 | Processing |
| ORD-8819 | Monitor Stand | 1 | May 26 | Delivered |
| ORD-8818 | Webcam HD | 3 | May 25 | Cancelled |
| ORD-8817 | Desk Lamp | 1 | May 24 | Delivered |
| ORD-8816 | Cable Management Kit | 4 | May 23 | Processing |
Installation
npx shadcn@latest add @byronwade/tableProps
| Prop | Type | Default | Description |
|---|---|---|---|
| className | string | — | Additional CSS classes merged onto the root table element. |
| children | React.ReactNode | — | Table content — typically TableHeader, TableBody, and TableFooter compound parts. |