Data display · Application UI
Kanban
Drag-and-drop kanban board with columns + sortable cards. Adapted from kibo-ui.
@byronwade/foundation@byronwade/utils@byronwade/card@byronwade/scroll-area@dnd-kit/core@dnd-kit/sortable@dnd-kit/utilitiestunnel-rat
Feature showcase
Installation
Features
1 example
Default.
API
Dependencies
| Package | Kind | Description |
|---|---|---|
| @byronwade/foundation | registry | Installed through the byronwade/ui registry. |
| @byronwade/utils | registry | Installed through the byronwade/ui registry. |
| @byronwade/card | registry | Installed through the byronwade/ui registry. |
| @byronwade/scroll-area | registry | Installed through the byronwade/ui registry. |
| @dnd-kit/core | npm | Installed from npm. |
| @dnd-kit/sortable | npm | Installed from npm. |
| @dnd-kit/utilities | npm | Installed from npm. |
| tunnel-rat | npm | Installed from npm. |
Source and related
| File | Path |
|---|---|
| Component | registry/ui/kanban.tsx |
| Default example | content/examples/kanban/default.tsx |